|
using | VectorDouble = std::vector< double > |
|
using | pVectorDouble = std::vector< double * > |
|
using | Matrix = std::vector< VectorDouble > |
|
using | pMatrix = std::vector< pVectorDouble > |
|
using | VectorIndex = std::vector< size_t > |
|
using | pVectorIndex = std::vector< size_t * > |
|
using | BipartiteGraph = std::unordered_map< std::string, std::set< std::string > > |
|
|
| MathMatrixClass (Matrix *, VectorDouble *, VectorDouble *, VectorIndex *) |
|
| MathMatrixClass (MathMatrixClass *, const VectorIndex &, const VectorIndex &) |
|
void | showDescription () |
|
void | solveBigQuestion () |
|
|
pMatrix * | pA = nullptr |
|
pVectorDouble * | pB = nullptr |
|
pVectorDouble * | pSolution = nullptr |
|
pVectorIndex * | pSolutionBeloneNetlistIndex = nullptr |
|
The documentation for this class was generated from the following files: